7/11/2014 to 9/11/2014
Event 11 Girls 9-10 200 SC Meter Freestyle |
|||||||||
OECS: | 2:27.78 ! | 1/1/2002 | Tuesday Watts | GRN | |||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||
1 | Olivia Fuller | 10 | Antigua & Barbuda Nat'l Team | 2:34.02 | 2:33.56 | 9 | |||
34.47 | 40.62 | 41.41 | 37.06 | ||||||
2 | Kimberly Ince | 9 | Grenada National Swim Team | 2:45.29 | 2:33.75 | 7 | |||
34.87 | 40.53 | 41.45 | 36.90 | ||||||
3 | Maya Hilaire | 10 | St. Lucia National Team | 2:53.16 | 2:47.35 | 6 | |||
37.45 | 43.32 | 45.35 | 41.23 | ||||||
4 | Shalini Joseph | 10 | St. Lucia National Team | 2:48.04 | 2:48.14 | 5 | |||
35.99 | 43.18 | 44.74 | 44.23 | ||||||
5 | Mia Neckles | 9 | Grenada National Swim Team | 2:56.21 | 2:53.32 | 4 | |||
38.14 | 45.19 | 46.59 | 43.40 | ||||||
6 | Mikaili Charlemagne | 10 | St. Lucia National Team | 2:53.31 | x2:55.52 | ||||
37.31 | 43.04 | 47.67 | 47.50 | ||||||
7 | Meeka Ollivierre | 9 | Grenada National Swim Team | 3:07.78 | x2:55.74 | ||||
37.98 | 45.30 | 47.60 | 44.86 | ||||||
8 | Kaiya Ramdhanny | 10 | Grenada National Swim Team | 3:01.37 | x2:59.88 | ||||
40.14 | 45.78 | 46.94 | 47.02 | ||||||
9 | Paige Cadogan | 9 | St Vincent Swim Team | 3:18.35 | 3:10.48 | 3 | |||
41.37 | 49.30 | 51.94 | 47.87 | ||||||
10 | Giselle Archibald-Bowers | 10 | British Virgin Islands | 3:05.41 | 3:11.85 | 2 | |||
37.11 | 49.42 | 54.78 | 50.54 | ||||||
11 | Natalya Guillaume | 10 | St. Lucia National Team | 3:24.04 | x3:13.45 | ||||
42.57 | 45.91 | ||||||||
12 | Neriah Sandin | 10 | Antigua & Barbuda Nat'l Team | 3:14.12 | 3:13.87 | 1 | |||
42.73 | 50.64 | 53.16 | 47.34 | ||||||
13 | Eltonia Leonard | 10 | St Vincent Swim Team | NT | 3:41.82 | ||||
45.72 | 57.76 | 1:04.23 | 54.11 | ||||||
14 | Kassiaa Haymer | 10 | British Virgin Islands | NT | 4:00.47 | ||||
46.63 | 1:02.76 | 1:07.26 | 1:03.82 |
Event 12 Boys 9-10 200 SC Meter Freestyle |
||||||||
OECS: | 2:23.39 ! | 11/9/2013 | Lleyton Martin ANT | |||||
Name | Age | Team | Seed Time | Finals Time | Points | |||
1 | Alex S Joachim | 10 | St Vincent Swim Team | 2:38.10 | 2:33.75 | 9 | ||
34.32 | 40.67 | 39.72 | 39.04 | |||||
2 | Jenebi Benoit | 10 | Grenada National Swim Team | 2:38.34 | 2:34.96 | 7 | ||
32.47 | 41.26 | 41.79 | 39.44 | |||||
3 | Jaydon Hyson | 10 | Grenada National Swim Team | 2:39.84 | 2:39.98 | 6 | ||
34.84 | 41.73 | 43.00 | 40.41 | |||||
4 | Jonah Mascoll-Gomes | 10 | Antigua & Barbuda Nat'l Team | 2:42.57 | 2:44.47 | 5 | ||
35.11 | 42.62 | 44.15 | 42.59 | |||||
5 | Iyanu Antoine | 10 | Grenada National Swim Team | 2:57.42 | x2:50.79 | |||
37.13 | 44.36 | 46.41 | 42.89 | |||||
6 | Zachary Holowchak | 10 | Antigua & Barbuda Nat'l Team | 2:51.53 | 2:54.73 | 4 | ||
37.35 | 44.74 | 47.31 | 45.33 | |||||
7 | Zackary Greshem | 9 | Grenada National Swim Team | 3:13.91 | x2:55.98 | |||
38.57 | 44.38 | 47.81 | 45.22 | |||||
8 | Allandre Cross | 10 | St. Lucia National Team | 3:08.83 | 2:58.60 | 3 | ||
38.45 | 46.02 | 49.78 | 44.35 | |||||
9 | Ziv Reynolds | 9 | St. Lucia National Team | 3:09.41 | 2:59.21 | 2 | ||
39.77 | 46.90 | 48.86 | 43.68 | |||||
10 | Tanner Esty | 9 | Antigua & Barbuda Nat'l Team | 3:00.65 | x3:03.30 | |||
38.65 | 46.29 | 50.60 | 47.76 | |||||
11 | Kyle Christopher | 10 | Antigua & Barbuda Nat'l Team | 3:00.62 | x3:07.49 | |||
38.65 | 49.25 | 50.71 | 48.88 | |||||
12 | Kenale A Alleyne | 9 | St Vincent Swim Team | 3:36.47 | 3:35.49 | 1 | ||
45.48 | ||||||||
13 | Bryson A George | 9 | St Vincent Swim Team | 3:38.48 | x3:52.12 | |||
48.95 | 1:02.35 | 1:02.67 | 58.15 |
Event 13 Girls 11-12 200 SC Meter Freestyle |
||||||||
OECS: | 2:16.38 ! | 1/1/2004 | Tuesday Watts | GRN | ||||
Name | Age | Team | Seed Time | Finals Time | Points | |||
1 | Eden Crick | 12 | St. Lucia National Team | 2:28.22 | 2:24.80 | 9 | ||
30.99 | 36.23 | 38.70 | 38.88 | |||||
2 | Bianca R Mitchell | 12 | Antigua & Barbuda Nat'l Team | 2:26.92 | 2:27.39 | 7 | ||
32.63 | 36.21 | 39.01 | 39.54 | |||||
3 | Maddison Coleman | 12 | Antigua & Barbuda Nat'l Team | 2:30.42 | 2:29.52 | 6 | ||
33.58 | 37.93 | 39.30 | 38.71 | |||||
4 | Gabriella Gittens | 11 | Antigua & Barbuda Nat'l Team | 2:32.96 | x2:33.05 | |||
34.11 | 40.00 | 40.61 | 38.33 | |||||
5 | Katie Kyle | 11 | St. Lucia National Team | 2:42.58 | 2:33.21 | 5 | ||
33.34 | 39.61 | 42.37 | 37.89 | |||||
6 | Katelin Samuel | 12 | St. Lucia National Team | 2:34.22 | x2:35.20 | |||
34.11 | 38.52 | 41.48 | 41.09 | |||||
7 | Myana Davidson | 12 | Grenada National Swim Team | 3:13.83 | 3:04.18 | 4 | ||
38.57 | 47.04 | 50.55 | 48.02 | |||||
8 | Chelsea Cordice | 12 | St Vincent Swim Team | 3:09.95 | 3:08.49 | 3 | ||
41.30 | 48.66 | 51.67 | 46.86 | |||||
9 | Geval Antoine | 11 | Grenada National Swim Team | 3:37.40 | 3:19.75 | 2 | ||
43.31 | 52.83 | 54.37 | 49.24 | |||||
10 | Ria Adams | 11 | St Vincent Swim Team | 3:41.81 | 3:23.96 | 1 | ||
41.87 | 52.25 | 56.32 | 53.52 |
Event 14 Boys 11-12 200 SC Meter Freestyle |
||||||||
OECS: | 2:04.71 ! | 11/9/2013 | Delron Felix GRN | |||||
Name | Age | Team | Seed Time | Finals Time | Points | |||
1 | Lleyton Martin | 11 | Antigua & Barbuda Nat'l Team | 2:18.54 | 2:16.53 | 9 | ||
30.54 | 34.44 | 35.20 | 36.35 | |||||
2 | Shane Cadogan | 12 | St Vincent Swim Team | 2:21.57 | 2:17.13 | 7 | ||
30.69 | 34.46 | 36.46 | 35.52 | |||||
3 | Terell Monplaisir | 11 | St. Lucia National Team | 2:21.09 | 2:17.44 | 6 | ||
32.57 | 36.56 | 35.74 | 32.57 | |||||
4 | Ethan Dyke-Elliott | 11 | St. Lucia National Team | 2:19.15 | 2:18.90 | 5 | ||
30.81 | 35.84 | 36.96 | 35.29 | |||||
5 | Jayhan Odlum-Smith | 11 | St. Lucia National Team | 2:25.94 | x2:21.81 | |||
31.75 | 36.63 | 37.42 | 36.01 | |||||
6 | Jason Bento | 12 | Antigua & Barbuda Nat'l Team | 2:26.55 | 2:22.52 | 4 | ||
31.64 | 36.90 | 37.02 | 36.96 | |||||
7 | Justin Sylvester | 12 | St Vincent Swim Team | 2:29.54 | 2:25.38 | 3 | ||
32.62 | 36.13 | 39.03 | 37.60 | |||||
8 | Jadon A Wuilliez | 11 | Antigua & Barbuda Nat'l Team | 2:23.87 | x2:26.56 | |||
33.72 | 37.55 | 38.33 | 36.96 | |||||
9 | Ethan Bento | 12 | Antigua & Barbuda Nat'l Team | 2:27.91 | x2:27.91 | |||
32.48 | 37.61 | 39.45 | 38.37 | |||||
10 | D'Andre' Stephen | 12 | Grenada National Swim Team | 2:29.35 | 2:31.35 | 2 | ||
31.99 | 36.56 | 40.80 | 42.00 | |||||
11 | Tyler John | 12 | Grenada National Swim Team | 2:40.15 | 2:31.61 | 1 | ||
33.16 | 39.09 | 40.79 | 38.57 | |||||
12 | Thabo Antoine | 12 | Grenada National Swim Team | 2:41.54 | x2:35.22 | |||
34.98 | 40.54 | 41.15 | 38.55 | |||||
13 | Tyrique (Dre) Thomas | 11 | St Vincent Swim Team | NT | x3:05.60 | |||
38.40 | 46.10 | 51.30 | 49.80 |
Event 15 Girls 13-14 200 SC Meter Freestyle |
||||||||
OECS: | 2:11.17 ! | 1/1/2005 | Tuesday Watts | GRN | ||||
Name | Age | Team | Seed Time | Finals Time | Points | |||
1 | Samantha Roberts | 13 | Antigua & Barbuda Nat'l Team | 2:13.85 | 2:15.31 | 9 | ||
30.41 | 34.29 | 35.05 | 35.56 | |||||
2 | Elinah Phillip | 13 | British Virgin Islands | 2:20.47 | 2:16.99 | 7 | ||
30.57 | 34.40 | 36.06 | 35.96 | |||||
3 | Mia Benjamin | 14 | Grenada National Swim Team | 2:18.70 | 2:18.41 | 6 | ||
31.20 | 35.46 | 37.38 | 34.37 | |||||
4 | Makaela Holowchak | 13 | Antigua & Barbuda Nat'l Team | 2:18.03 | 2:18.48 | 5 | ||
31.07 | 34.85 | 36.53 | 36.03 | |||||
5 | Gabrielle Paparo | 14 | Grenada National Swim Team | 2:25.16 | 2:25.53 | 4 | ||
32.66 | 37.17 | 39.03 | 36.67 | |||||
6 | Shne S Joachim | 13 | St Vincent Swim Team | 2:27.65 | 2:26.58 | 3 | ||
33.11 | 36.72 | 39.69 | 37.06 | |||||
7 | Gabriella John | 14 | Antigua & Barbuda Nat'l Team | 2:28.54 | x2:27.63 | |||
33.39 | 38.01 | 38.83 | 37.40 | |||||
8 | Abbie Pultie | 13 | St. Lucia National Team | 2:41.17 | 2:35.35 | 2 | ||
34.63 | 39.71 | 40.39 | 40.62 | |||||
9 | Simone LaQua | 14 | Grenada National Swim Team | 2:26.38 | x2:36.00 | |||
33.72 | 39.26 | 42.06 | 40.96 | |||||
10 | Mikaela Casimir | 13 | St. Lucia National Team | 2:40.88 | 2:41.72 | 1 | ||
34.03 | 39.77 | 44.35 | 43.57 | |||||
11 | Zanaii Taylor | 13 | St. Lucia National Team | 2:40.88 | x2:55.16 | |||
38.26 | 45.52 | 47.81 | 43.57 |
Event 16 Boys 13-14 200 SC Meter Freestyle |
||||||||
OECS: | 2:02.41 ! | 11/9/2013 | Noah Mascoll-Gomes ANT | |||||
Name | Age | Team | Seed Time | Finals Time | Points | |||
1 | Noah Mascoll-Gomes | 14 | Antigua & Barbuda Nat'l Team | 1:56.56 | 1:57.79! | 9 | ||
27.89 | 29.53 | 30.27 | 30.10 | |||||
2 | Delron Felix | 13 | Grenada National Swim Team | 2:04.71 | 2:02.12! | 7 | ||
28.16 | 30.74 | 31.34 | 31.88 | |||||
3 | Nikolas Sylvester | 13 | St Vincent Swim Team | 2:07.69 | 2:06.09 | 6 | ||
27.69 | 32.35 | 34.42 | 31.63 | |||||
4 | Jyasi Daniel | 14 | St. Lucia National Team | 2:05.36 | 2:06.10 | 5 | ||
28.07 | 31.53 | 33.24 | 33.26 | |||||
5 | Christopher Phillips | 14 | St. Lucia National Team | 2:07.22 | 2:06.60 | 4 | ||
28.41 | 31.82 | 33.24 | 33.13 | |||||
6 | Stefano Mitchell | 14 | Antigua & Barbuda Nat'l Team | 2:05.19 | 2:08.31 | 3 | ||
28.39 | 31.11 | 33.37 | 35.44 | |||||
7 | Daryl Appleton | 13 | Antigua & Barbuda Nat'l Team | 2:11.24 | x2:10.14 | |||
29.71 | 32.54 | 34.05 | 33.84 | |||||
8 | Dylan Ross | 13 | Antigua & Barbuda Nat'l Team | 2:16.58 | x2:18.43 | |||
31.72 | 35.40 | 36.68 | 34.63 | |||||
9 | Dillon Gooding | 13 | St Vincent Swim Team | 2:20.08 | 2:18.69 | 2 | ||
31.43 | 35.94 | 37.23 | 34.09 | |||||
10 | Chavez Joseph | 13 | St Vincent Swim Team | 2:23.91 | x2:18.87 | |||
33.88 | ||||||||
11 | Cruz Halbich | 13 | St Vincent Swim Team | 2:26.42 | x2:22.64 | |||
32.17 | 36.31 | 37.60 | 36.56 | |||||
12 | Omar Alexander | 14 | St. Lucia National Team | 2:36.06 | x2:31.16 | |||
33.55 | 37.92 | 40.56 | 39.13 | |||||
13 | Dejanel Williams | 14 | Grenada National Swim Team | 2:37.43 | 2:34.95 | 1 | ||
35.00 | 38.53 | 41.23 | 40.19 | |||||
14 | Darvin Clouden | 14 | Grenada National Swim Team | 2:44.05 | x2:35.46 | |||
32.86 | 38.17 | 2.61 | ||||||
15 | Gregory Nelson !! | 14 | British Virgin Islands | NT | 2:51.50 | |||
36.84 | 42.41 | 47.05 | 45.20 |
Event 17 Girls 15-17 200 SC Meter Freestyle |
||||||||
OECS: | 2:12.08 ! | 1/1/2004 | Natasha Georgeos LCA | |||||
Name | Age | Team | Seed Time | Finals Time | Points | |||
1 | Oreoluwa Cherebin | 16 | Grenada National Swim Team | 2:16.22 | 2:14.63 | 9 | ||
31.03 | 34.24 | 35.20 | 34.16 | |||||
2 | Thalia Bergasse | 16 | St. Lucia National Team | 2:18.07 | 2:16.53 | 7 | ||
30.84 | 34.22 | 35.47 | 36.00 | |||||
3 | Rachel Wall | 15 | Antigua & Barbuda Nat'l Team | 2:19.75 | 2:20.68 | 6 | ||
31.91 | 35.59 | 36.89 | 36.29 | |||||
4 | Aliah Maginley | 15 | Antigua & Barbuda Nat'l Team | 2:25.19 | 2:23.46 | 5 | ||
32.68 | 36.44 | 37.78 | 36.56 | |||||
5 | Amarah Phillip | 15 | British Virgin Islands | 2:25.12 | 2:25.71 | 4 | ||
31.41 | 36.27 | 38.79 | 39.24 | |||||
6 | Valorie Andrews | 17 | Grenada National Swim Team | 2:36.22 | 2:39.04 | 3 | ||
34.68 | 40.22 | 43.74 | 40.40 | |||||
7 | Adora Lawrence | 15 | St Vincent Swim Team | 2:41.95 | 2:39.62 | 2 | ||
35.82 | 40.64 | 41.97 | 41.19 | |||||
8 | Laura Bruce | 17 | St. Lucia National Team | 2:33.77 | 2:39.76 | 1 | ||
34.22 | 41.09 | 44.03 | 40.42 |
Event 18 Boys 15-17 200 SC Meter Freestyle |
||||||||
OECS: | 2:00.07 ! | 1/14/2011 | Nicholas Coard | GRN | ||||
Name | Age Team | Seed Time | Finals Time | Points | ||||
1 | J'Air Smith | 17 | Antigua & Barbuda Nat'l Team | 2:04.54 | 2:03.91 | 9 | ||
28.44 | 32.10 | 31.82 | 31.55 | |||||
2 | Nathan Marshall | 15 | Antigua & Barbuda Nat'l Team | 2:06.09 | 2:09.50 | 7 | ||
28.47 | 32.18 | 34.02 | 34.83 | |||||
3 | Corey Ollivierre | 16 | Grenada National Swim Team | 2:08.21 | 2:11.03 | 6 | ||
28.61 | 32.53 | 35.01 | 34.88 | |||||
4 | Justin Steele | 15 | Grenada National Swim Team | 2:11.82 | 2:11.23 | 5 | ||
28.75 | 32.88 | 35.42 | 34.18 | |||||
5 | Adrian Andall | 15 | Grenada National Swim Team | 2:14.09 | x2:11.87 | |||
29.45 | 33.43 | 35.09 | 33.90 | |||||
6 | Mark Emanus | 15 | St. Lucia National Team | 2:11.48 | 2:13.41 | 4 | ||
28.76 | 34.54 | 34.26 | 35.85 | |||||
7 | Storm Halbich | 15 | St Vincent Swim Team | 2:15.78 | 2:15.68 | 3 | ||
30.93 | 34.21 | 35.74 | 34.80 | |||||
8 | Robert Watkins | 16 | Antigua & Barbuda Nat'l Team | 2:24.09 | x2:21.03 | |||
31.02 | 35.43 | 37.85 | 36.73 | |||||
9 | Jonathon McLennon | 17 | St. Lucia National Team | 2:18.58 | 2:21.84 | 2 | ||
31.07 | 35.90 | 37.94 | 36.93 | |||||
10 | Dorien S Antrobus | 15 | St Vincent Swim Team | 2:23.21 | 2:22.73 | 1 | ||
29.83 | 36.61 | 38.96 | 37.33 | |||||
11 | Gerrard Gieowarsingh | 17 | St Vincent Swim Team | 2:30.74 | x2:25.10 | |||
31.33 | 36.41 | 39.75 | 37.61 | |||||
12 | Khori Brown | 15 | St Vincent Swim Team | 2:35.40 | x2:39.68 | |||
32.80 | 40.13 | 44.50 | 42.25 | |||||
--- | Stefon Emmanuel | 16 | St. Lucia National Team | 2:22.29 | DQ | |||
29.71 | 37.69 | 43.14 | 40.96 |
Event 19 Women 18 & Over 200 SC Meter Freestyle |
||||||||
OECS: | 2:21.38 ! | 11/7/2008 | Alexandra Williams | GRN | ||||
Name | Age Team | Seed Time | Finals Time | Points | ||||
1 | Kevlian Andrews | 20 | Grenada National Swim Team | 2:31.37 | 2:46.23 | 9 | ||
35.72 | 40.94 | 44.74 | 44.83 | |||||
2 | Ashleigh McLeish | 22 | Grenada National Swim Team | NT | 2:46.92 | 7 | ||
35.56 | 42.25 | 45.67 | 43.44 | |||||
3 | Clare Tenger | 21 | St. Lucia National Team | 3:01.17 | 3:00.77 | 6 | ||
40.28 | 46.28 | 49.15 | 45.06 | |||||
4 | Shernice Popo | 20 | St. Lucia National Team | NT | 3:04.41 | 5 | ||
36.99 | 43.08 | 53.20 | 51.14 | |||||
5 | Vanessa Eugene | 31 | St. Lucia National Team | 3:08.16 | x3:11.42 | |||
41.37 | 49.79 | 51.91 | 48.35 | |||||
6 | Neisha Alexander | 30 | St Vincent Swim Team | NT | 3:15.61 | 4 | ||
40.61 | 46.65 | 53.69 | 54.66 |
Event 20 Men 18 & Over 200 SC Meter Freestyle |
|||||||||
OECS: | 2:02.19 ! | 11/4/2011 | Esau Simpson | GRN | |||||
Name | Age | Team | Seed Time | Finals Time | Points | ||||
1 | Jordan Augier | 19 | St. Lucia National Team | 2:02.30 | 2:00.03! | 9 | |||
26.89 | 30.02 | 31.38 | 31.74 | ||||||
2 | Chris Regis | 23 | Grenada National Swim Team | 2:02.62 | 2:05.11 | 7 | |||
28.21 | 30.90 | 32.76 | 33.24 | ||||||
3 | Andrew Hopkin | 18 | Grenada National Swim Team | 2:08.36 | 2:08.44 | 6 | |||
28.85 | 32.69 | 34.21 | 32.69 | ||||||
4 | Jonathan Calderon | 27 | St. Lucia National Team | 2:05.70 | 2:09.95 | 5 | |||
28.29 | 32.52 | 35.41 | 33.73 | ||||||
5 | Michael Louis Fernand | 25 | St. Lucia National Team | NT | x2:19.36 | ||||
30.55 | 35.10 | 37.38 | 36.33 | ||||||
6 | Mark Mitchell | 30 | Antigua & Barbuda Nat'l Team | NT | 2:28.02 | 4 | |||
31.15 | 35.66 | 39.91 | 41.30 |