7/11/2014 to 9/11/2014
Event 21 Girls 11-12 50 SC Meter Breaststroke |
||||||
OECS:35.11 ! | 11/9/2013 | Shne S Joachim SVG | ||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Bianca R Mitchell | 12 | Antigua & Barbuda Nat'l Team | 42.02 | 40.06 | 9 |
2 | Eden Crick | 12 | St. Lucia National Team | 40.29 | 40.71 | 7 |
3 | Katelin Samuel | 12 | St. Lucia National Team | 42.74 | 42.21 | 6 |
4 | Maddison Coleman | 12 | Antigua & Barbuda Nat'l Team | 42.47 | 44.07 | 5 |
5 | Katie Kyle | 11 | St. Lucia National Team | 47.73 | x45.17 | |
6 | Geval Antoine | 11 | Grenada National Swim Team | 45.10 | 45.26 | 4 |
7 | Gabriella Gittens | 11 | Antigua & Barbuda Nat'l Team | 44.41 | x46.02 | |
8 | Ria Adams | 11 | St Vincent Swim Team | 47.28 | 47.16 | 3 |
9 | Myana Davidson | 12 | Grenada National Swim Team | 48.70 | 48.80 | 2 |
10 | Chelsea Cordice | 12 | St Vincent Swim Team | 51.73 | 53.35 | 1 |
--- | Kayla Roberts | 12 | British Virgin Islands | 56.59 | DQ |
Event 22 Boys 11-12 50 SC Meter Breaststroke |
||||||
OECS: 33.74 ! | 11/9/2013 | Nikolas Sylvester SVG | ||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Shane Cadogan | 12 | St Vincent Swim Team | 33.00 | 34.13 | 9 |
2 | Terell Monplaisir | 11 | St. Lucia National Team | 35.28 | 35.12 | 7 |
3 | Jadon A Wuilliez | 11 | Antigua & Barbuda Nat'l Team | 36.82 | 37.11 | 6 |
4 | Jason Bento | 12 | Antigua & Barbuda Nat'l Team | 38.57 | 37.72 | 5 |
5 | D'Andre' Stephen | 12 | Grenada National Swim Team | 39.23 | 37.99 | 4 |
6 | Lleyton Martin | 11 | Antigua & Barbuda Nat'l Team | 38.88 | x38.30 | |
7 | Justin Sylvester | 12 | St Vincent Swim Team | 39.35 | 38.88 | 3 |
8 | Ethan Bento | 12 | Antigua & Barbuda Nat'l Team | 39.31 | x39.14 | |
9 | Ethan Dyke-Elliott | 11 | St. Lucia National Team | 40.88 | 39.89 | 2 |
10 | Jayhan Odlum-Smith | 11 | St. Lucia National Team | 40.63 | x40.51 | |
11 | Thabo Antoine | 12 | Grenada National Swim Team | 44.39 | 43.22 | 1 |
--- | Aaron Defreitas | 12 | St Vincent Swim Team | 51.29 | DQ | |
--- | Tyrique (Dre) Thomas | 11 | St Vincent Swim Team | 46.22 | DQ | |
--- | Tyler John | 12 | Grenada National Swim Team | 45.74 | DQ |
Event 23 Girls 13-14 50 SC Meter Breaststroke |
||||||
OECS: 34.87 ! | 11/9/2012 | Oreoluwa Cherebin | GRN | |||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Shne S Joachim | 13 | St Vincent Swim Team | 33.38 | 35.12 | 9 |
2 | Gabriella John | 14 | Antigua & Barbuda Nat'l Team | 36.59 | 36.44 | 7 |
3 | Mia Benjamin | 14 | Grenada National Swim Team | 37.76 | 37.41 | 6 |
4 | Elinah Phillip | 13 | British Virgin Islands | 38.92 | 37.71 | 5 |
5 | Abbie Pultie | 13 | St. Lucia National Team | 38.47 | 38.15 | 4 |
6 | Samantha Roberts | 13 | Antigua & Barbuda Nat'l Team | 36.57 | 38.16 | 3 |
7 | Mikaela Casimir | 13 | St. Lucia National Team | 38.79 | 38.72 | 2 |
8 | Makaela Holowchak | 13 | Antigua & Barbuda Nat'l Team | 39.07 | x40.53 | |
9 | Simone LaQua | 14 | Grenada National Swim Team | 38.37 | 41.29 | 1 |
10 | Zanaii Taylor | 13 | St. Lucia National Team | 41.56 | x42.23 | |
11 | Gabrielle Paparo | 14 | Grenada National Swim Team | 40.08 | x42.64 |
Event 24 Boys 13-14 50 SC Meter Breaststroke |
||||||
OECS: 31.98 ! | 11/9/2012 | Corey Ollivierre GRN | ||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Nikolas Sylvester | 13 | St Vincent Swim Team | 31.53 | 32.55 | 9 |
2 | Jyasi Daniel | 14 | St. Lucia National Team | 33.46 | 32.81 | 7 |
3 | Stefano Mitchell | 14 | Antigua & Barbuda Nat'l Team | 33.58 | 33.14 | 6 |
4 | Noah Mascoll-Gomes | 14 | Antigua & Barbuda Nat'l Team | 35.97 | 34.62 | 5 |
5 | Daryl Appleton | 13 | Antigua & Barbuda Nat'l Team | 33.92 | x35.02 | |
6 | Delron Felix | 13 | Grenada National Swim Team | 35.24 | 36.17 | 4 |
7 | Omar Alexander | 14 | St. Lucia National Team | 36.35 | 36.37 | 3 |
8 | Dylan Ross | 13 | Antigua & Barbuda Nat'l Team | 37.64 | x37.05 | |
9 | Christopher Phillips | 14 | St. Lucia National Team | 36.72 | x37.16 | |
10 | Dejanel Williams | 14 | Grenada National Swim Team | 39.17 | 37.25 | 2 |
11 | Darvin Clouden | 14 | Grenada National Swim Team | 39.19 | x37.27 | |
12 | Dillon Gooding | 13 | St Vincent Swim Team | 39.92 | 41.10 | 1 |
13 | Chavez Joseph | 13 | St Vincent Swim Team | 44.10 | x42.45 | |
14 | Cruz Halbich | 13 | St Vincent Swim Team | 43.74 | x42.74 | |
15 | Gregory Nelson !! | 14 | British Virgin Islands | NT | 46.86 |
Event 25 Girls 15-17 50 SC Meter Breaststroke |
||||||
OECS: 35.27 ! | 11/9/2013 | Oreoluwa Cherebin GRN | ||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Oreoluwa Cherebin | 16 | Grenada National Swim Team | 34.00 | 35.29 | 9 |
2 | Rachel Wall | 15 | Antigua & Barbuda Nat'l Team | 38.29 | 38.67 | 7 |
3 | Aliah Maginley | 15 | Antigua & Barbuda Nat'l Team | 38.65 | 38.80 | 6 |
4 | Amarah Phillip | 15 | British Virgin Islands | 39.87 | 40.02 | 5 |
5 | Thalia Bergasse | 16 | St. Lucia National Team | 41.07 | 40.44 | 4 |
6 | Laura Bruce | 17 | St. Lucia National Team | 40.16 | 42.17 | 3 |
7 | Adora Lawrence | 15 | St Vincent Swim Team | 45.37 | 44.10 | 2 |
8 | Valorie Andrews | 17 | Grenada National Swim Team | 46.75 | 46.71 | 1 |
Event 26 Boys 15-17 50 SC Meter Breaststroke |
||||||
OECS: 35.27 ! | 11/4/2011 | Jordan Augier | LCA | |||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Corey Ollivierre | 16 | Grenada National Swim Team | 30.76 | 31.60 | 9 |
2 | J'Air Smith | 17 | Antigua & Barbuda Nat'l Team | 31.56 | 31.68 | 7 |
3 | Stefon Emmanuel | 16 | St. Lucia National Team | 32.61 | 33.18 | 6 |
4 | Mark Emanus | 15 | St. Lucia National Team | 34.29 | 33.84 | 5 |
5 | Storm Halbich | 15 | St Vincent Swim Team | 35.99 | 35.18 | 4 |
6 | Justin Steele | 15 | Grenada National Swim Team | 35.01 | 35.50 | 3 |
7 | Adrian Andall | 15 | Grenada National Swim Team | 36.47 | x35.52 | |
*8 | Gerrard Gieowarsingh | 17 | St Vincent Swim Team | 36.25 | 35.77 | 2 |
*8 | Jonathon McLennon | 17 | St. Lucia National Team | 35.67 | x35.77 | |
10 | Dorien S Antrobus | 15 | St Vincent Swim Team | 36.31 | x36.06 | |
11 | Nathan Marshall | 15 | Antigua & Barbuda Nat'l Team | 34.18 | 36.23 | 1 |
12 | Robert Watkins | 16 | Antigua & Barbuda Nat'l Team | 37.71 | x36.92 |
Event 27 Women 18 & Over 50 SC Meter Breaststroke |
||||||
OECS: 37.40 ! | 1/1/2001 | Sherrie Scobie-Henry LCA | ||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Vanessa Eugene | 31 | St. Lucia National Team | 43.50 | 42.11 | 9 |
2 | Ashleigh McLeish | 22 | Grenada National Swim Team | NT | 43.75 | 7 |
3 | Loren Gun-Munro | 32 | St Vincent Swim Team | 43.50 | 44.88 | 6 |
4 | Kevlian Andrews | 20 | Grenada National Swim Team | 44.82 | 45.83 | 5 |
5 | Shernice Popo | 20 | St. Lucia National Team | 46.32 | 46.29 | 4 |
6 | Neisha Alexander | 30 | St Vincent Swim Team | NT | 48.25 | 3 |
7 | Clare Tenger | 21 | St. Lucia National Team | 59.60 | x59.28 |
Event 28 Men 18 & Over 50 SC Meter Breaststroke |
||||||
OECS: 30.71 ! | 11/7/2008 | Martin Renwick | GRN | |||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Jordan Augier | 19 | St. Lucia National Team | 30.01 | 30.96 | 9 |
2 | Kyle Dougan | 39 | St Vincent Swim Team | 30.16 | 32.17 | 7 |
3 | Andrew Hopkin | 18 | Grenada National Swim Team | 32.51 | 32.49 | 6 |
4 | Mark Mitchell | 30 | Antigua & Barbuda Nat'l Team | 31.52 | 32.75 | 5 |
5 | Chris Regis | 23 | Grenada National Swim Team | 32.56 | 33.03 | 4 |
6 | Jonathan Calderon | 27 | St. Lucia National Team | 33.32 | 33.72 | 3 |
7 | Michael Louis Fernand | 25 | St. Lucia National Team | 37.57 | x37.30 | |
8 | Roy Bradshaw | 21 | St Vincent Swim Team | 39.65 | 41.86 | 2 |
Event 29 Girls 8 & Under 25 SC Meter Butterfly |
||||||
OECS: 16.96 ! | 11/9/2012 | Olivia Fuller | ANT | |||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | Naima Hazell | 8 | St. Lucia National Team | 17.77 | 16.79! | 9 |
2 | Arian Clouden | 8 | Grenada National Swim Team | 18.24 | 17.37 | 7 |
3 | Hailey Derrick | 8 | Antigua & Barbuda Nat'l Team | 19.99 | 17.76 | 6 |
4 | Angelique Gittens | 8 | Antigua & Barbuda Nat'l Team | 19.04 | 18.41 | 5 |
5 | Gabrielle Hyson | 8 | Grenada National Swim Team | 18.41 | 18.44 | 4 |
6 | Kimberlee Warner | 8 | Antigua & Barbuda Nat'l Team | 19.68 | x18.54 | |
7 | Jorja Mederick | 8 | St. Lucia National Team | 19.91 | 19.18 | 3 |
8 | Anaika Charles | 8 | Grenada National Swim Team | 22.37 | x20.68 | |
9 | Kennice Greene | 6 | St Vincent Swim Team | 24.74 | 24.76 | 2 |
10 | Jamie Joachim | 6 | St Vincent Swim Team | 25.01 | 25.21 | 1 |
11 | Mya Defreitas | 8 | St Vincent Swim Team | 32.06 | x26.43 | |
12 | Khadija Sampson | 6 | British Virgin Islands | 1:00.10 | 30.00 | |
13 | Tia Roberts | 6 | British Virgin Islands | 1:04.14 | 50.80 | |
--- | Tia Gun-Munro | 8 | St Vincent Swim Team | 19.86 | DQ |
Event 30 Boys 8 & Under 25 SC Meter Butterfly |
||||||
OECS: 16.70 ! | 11/9/2012 | Jonah Mascoll-Gomes ANT | ||||
Name | Age | Team | Seed Time | Finals Time | Points | |
1 | D'Andre Blanchard | 8 | St. Lucia National Team | 17.74 | 17.14 | 9 |
2 | Parshawn Haynes | 8 | Grenada National Swim Team | 18.78 | 17.23 | 7 |
3 | Luke Pollen-Brooks | 8 | Antigua & Barbuda Nat'l Team | 21.27 | 18.53 | 6 |
4 | Antoine Destang | 5 | St. Lucia National Team | 20.16 | 19.09 | 5 |
5 | Therron Herelle | 6 | St. Lucia National Team | 24.81 | x20.56 | |
6 | Joshua Wilson-Dumont | 7 | Grenada National Swim Team | 23.37 | 20.71 | 4 |
7 | Tristan Ballah | 8 | St Vincent Swim Team | 22.86 | 21.30 | 3 |
8 | Lucah Mascoll-Gomes | 8 | Antigua & Barbuda Nat'l Team | 21.98 | 21.69 | 2 |
9 | Eltonte Leonard | 7 | St Vincent Swim Team | 24.02 | 22.71 | 1 |
10 | Adriano Hedley | 7 | Antigua & Barbuda Nat'l Team | 21.59 | x22.83 | |
11 | Kean Hoschtialak | 8 | Grenada National Swim Team | 23.82 | x22.90 | |
12 | Jalon Watkins | 7 | Antigua & Barbuda Nat'l Team | 27.91 | x27.14 |