7/11/2014 to 9/11/2014
Event 31 Girls 9-10 50 SC Meter Butterfly |
|||||||
OECS: 34.58 ! | 11/9/2012 | Katelin Samuel | LCA | ||||
Name | Age | Team | Seed Time | Finals Time | Points | ||
1 | Olivia Fuller | 10 | Antigua & Barbuda Nat'l Team | 34.83 | 34.38! | 9 | |
2 | Maya Hilaire | 10 | St. Lucia National Team | 36.57 | 34.90 | 7 | |
3 | Kimberly Ince | 9 | Grenada National Swim Team | 38.73 | 35.96 | 6 | |
4 | Mikaili Charlemagne | 10 | St. Lucia National Team | 39.97 | 38.71 | 5 | |
5 | Shalini Joseph | 10 | St. Lucia National Team | 40.84 | x39.15 | ||
6 | Natalya Guillaume | 10 | St. Lucia National Team | 44.85 | x41.28 | ||
7 | Mia Neckles | 9 | Grenada National Swim Team | 45.00 | 41.67 | 4 | |
8 | Giselle Archibald-Bowers | 10 | British Virgin Islands | 42.29 | 41.93 | 3 | |
9 | Kaiya Ramdhanny | 10 | Grenada National Swim Team | 43.36 | x42.58 | ||
10 | Meeka Ollivierre | 9 | Grenada National Swim Team | 46.29 | x44.72 | ||
11 | Neriah Sandin | 10 | Antigua & Barbuda Nat'l Team | 46.95 | 47.71 | 2 | |
12 | Eltonia Leonard | 10 | St Vincent Swim Team | 50.52 | 49.41 | 1 | |
13 | Paige Cadogan | 9 | St Vincent Swim Team | 49.64 | 51.63 | ||
14 | Kassiaa Haymer | 10 | British Virgin Islands | NT | 59.44 |
Event 32 Boys 9-10 50 SC Meter Butterfly |
|||||||
OECS: 32.27 ! | 11/9/2013 | Lleyton Martin | ANU | ||||
Name | Age | Team | Seed Time | Finals Time | Points | ||
1 | Alex S Joachim | 10 | St Vincent Swim Team | 35.28 | 34.36 | 9 | |
2 | Jenebi Benoit | 10 | Grenada National Swim Team | 35.79 | 34.37 | 7 | |
3 | Jonah Mascoll-Gomes | 10 | Antigua & Barbuda Nat'l Team | 34.97 | 35.55 | 6 | |
4 | Jaydon Hyson | 10 | Grenada National Swim Team | 36.10 | 36.55 | 5 | |
5 | Tanner Esty | 9 | Antigua & Barbuda Nat'l Team | 40.55 | 38.27 | 4 | |
6 | Zackary Greshem | 9 | Grenada National Swim Team | 41.29 | x39.17 | ||
7 | Zachary Holowchak | 10 | Antigua & Barbuda Nat'l Team | 40.17 | x39.48 | ||
8 | Ziv Reynolds | 9 | St. Lucia National Team | 43.66 | 42.40 | 3 | |
9 | Iyanu Antoine | 10 | Grenada National Swim Team | 44.91 | x43.62 | ||
10 | Allandre Cross | 10 | St. Lucia National Team | 44.74 | 44.65 | 2 | |
11 | Kyle Christopher | 10 | Antigua & Barbuda Nat'l Team | 44.66 | x44.84 | ||
12 | Bryson A George | 9 | St Vincent Swim Team | 48.93 | 45.95 | 1 | |
--- | Kenale A Alleyne | 9 | St Vincent Swim Team | 54.41 | DQ |
Event 33 Girls 11-12 100 SC Meter Butterfly |
|||||||
OECS: 1:10.86 ! | 1:10.86 | 11/9/2013 | Elinah Phillip | BVI | |||
Name | Age | Team | Seed Time | Finals Time | Points | ||
1 | Katelin Samuel | 12 | St. Lucia National Team | 1:12.60 | 1:14.66 | 9 | |
32.50 | 42.16 | ||||||
2 | Eden Crick | 12 | St. Lucia National Team | 1:18.27 | 1:17.25 | 7 | |
34.81 | 42.44 | ||||||
3 | Katie Kyle | 11 | St. Lucia National Team | 1:23.07 | x1:20.18 | ||
34.93 | 45.25 | ||||||
4 | Bianca R Mitchell | 12 | Antigua & Barbuda Nat'l Team | 1:21.94 | 1:24.78 | 6 | |
36.80 | 47.98 | ||||||
5 | Maddison Coleman | 12 | Antigua & Barbuda Nat'l Team | 1:31.53 | 1:29.71 | 5 | |
1:29.72 | |||||||
6 | Myana Davidson | 12 | Grenada National Swim Team | 2:05.35 | 1:56.31 | 4 | |
50.49 | 1:05.82 | ||||||
--- | Geval Antoine | 11 | Grenada National Swim Team | NT | DQ | ||
55.82 | 1:06.85 |
Event 34 Boys 11-12 100 SC Meter Butterfly |
|||||||
OECS: | 1:04.96 ! | 11/9/2012 | Noah Mascoll-Gomes | ANT | |||
Name | Age | Team | Seed Time | Finals Time | Points | ||
1 | Lleyton Martin | 11 | Antigua & Barbuda Nat'l Team | 1:10.70 | 1:10.60 | 9 | |
32.48 | 38.12 | ||||||
2 | Jayhan Odlum-Smith | 11 | St. Lucia National Team | 1:13.57 | 1:12.41 | 7 | |
34.16 | 38.25 | ||||||
3 | Ethan Dyke-Elliott | 11 | St. Lucia National Team | 1:13.54 | 1:13.73 | 6 | |
34.48 | 39.25 | ||||||
4 | Shane Cadogan | 12 | St Vincent Swim Team | 1:16.46 | 1:15.52 | 5 | |
33.71 | 41.81 | ||||||
5 | Terell Monplaisir | 11 | St. Lucia National Team | 1:16.66 | x1:16.69 | ||
6 | D'Andre' Stephen | 12 | Grenada National Swim Team | 1:26.59 | 1:17.99 | 4 | |
34.75 | 43.24 | ||||||
7 | Jadon A Wuilliez | 11 | Antigua & Barbuda Nat'l Team | 1:17.10 | 1:21.16 | 3 | |
37.69 | 43.47 | ||||||
8 | Jason Bento | 12 | Antigua & Barbuda Nat'l Team | 1:15.55 | x1:21.81 | ||
34.22 | 47.59 | ||||||
9 | Ethan Bento | 12 | Antigua & Barbuda Nat'l Team | 1:17.72 | x1:22.77 | ||
36.63 | 46.14 | ||||||
10 | Justin Sylvester | 12 | St Vincent Swim Team | 1:27.70 | 1:25.90 | 2 | |
38.13 | 47.77 | ||||||
11 | Tyler John | 12 | Grenada National Swim Team | 1:57.52 | 1:26.11 | 1 | |
36.70 | 49.41 | ||||||
12 | Thabo Antoine | 12 | Grenada National Swim Team | 1:38.78 | x1:27.17 | ||
39.22 | 47.95 |
Event 35 Girls 13-14 100 SC Meter Butterfly |
|||||||
OECS: | 1:10.70 ! | 11/9/2012 | Oreoluwa Cherebin | GRN | |||
Name | Age | Team | Seed Time | Finals Time | Points | ||
1 | Elinah Phillip | 13 | British Virgin Islands | 1:08.13 | 1:09.24! | 9 | |
32.14 | 37.10 | ||||||
2 | Samantha Roberts | 13 | Antigua & Barbuda Nat'l Team | 1:07.62 | 1:12.68 | 7 | |
33.25 | 39.43 | ||||||
3 | Mia Benjamin | 14 | Grenada National Swim Team | 1:14.43 | 1:15.02 | 6 | |
33.90 | 41.12 | ||||||
4 | Shne S Joachim | 13 | St Vincent Swim Team | 1:13.39 | 1:17.85 | 5 | |
36.40 | 41.45 | ||||||
5 | Makaela Holowchak | 13 | Antigua & Barbuda Nat'l Team | 1:13.21 | 1:18.43 | 4 | |
34.85 | 43.58 | ||||||
6 | Gabrielle Paparo | 14 | Grenada National Swim Team | 1:16.99 | 1:19.29 | 3 | |
7 | Gabriella John | 14 | Antigua & Barbuda Nat'l Team | 1:19.55 | x1:20.67 | ||
36.42 | 44.25 | ||||||
8 | Mikaela Casimir | 13 | St. Lucia National Team | 1:18.51 | 1:21.30 | 2 | |
37.72 | 43.58 | ||||||
9 | Abbie Pultie | 13 | St. Lucia National Team | 1:42.38 | 1:27.92 | 1 | |
40.31 | 47.61 | ||||||
10 | Simone LaQua | 14 | Grenada National Swim Team | 1:21.06 | x1:31.47 | ||
38.43 | 53.04 | ||||||
11 | Zanaii Taylor | 13 | St. Lucia National Team | 1:36.15 | x1:41.92 | ||
45.95 | 55.97 |
Event 36 Boys 13-14 100 SC Meter Butterfly |
|||||||
OECS: | 1:02.38 ! | 11/9/2013 | Noah Mascoll-Gomes ANT | ||||
Name | Age | Team | Seed Time | Finals Time | Points | ||
1 | Noah Mascoll-Gomes | 14 | Antigua & Barbuda Nat'l Team | 1:00.86 | 1:01.13! | 9 | |
29.34 | 31.79 | ||||||
2 | Jyasi Daniel | 14 | St. Lucia National Team | 1:01.02 | 1:02.40 | 7 | |
29.21 | 33.19 | ||||||
3 | Delron Felix | 13 | Grenada National Swim Team | 1:04.49 | 1:03.27 | 6 | |
30.09 | 33.18 | ||||||
4 | Stefano Mitchell | 14 | Antigua & Barbuda Nat'l Team | 1:03.06 | 1:05.07 | 5 | |
29.07 | 36.00 | ||||||
5 | Nikolas Sylvester | 13 | St Vincent Swim Team | 1:04.43 | 1:06.11 | 4 | |
29.37 | 36.74 | ||||||
6 | Christopher Phillips | 14 | St. Lucia National Team | 1:09.09 | 1:12.55 | 3 | |
33.10 | 39.45 | ||||||
7 | Daryl Appleton | 13 | Antigua & Barbuda Nat'l Team | 1:09.03 | x1:12.59 | ||
8 | Omar Alexander | 14 | St. Lucia National Team | 1:12.41 | x1:13.32 | ||
33.10 | 40.22 | ||||||
9 | Dillon Gooding | 13 | St Vincent Swim Team | 1:10.46 | 1:15.14 | 2 | |
33.93 | 41.21 | ||||||
10 | Dejanel Williams | 14 | Grenada National Swim Team | NT | 1:16.76 | 1 | |
11 | Dylan Ross | 13 | Antigua & Barbuda Nat'l Team | 1:19.84 | x1:22.00 | ||
38.52 | 43.48 | ||||||
12 | Cruz Halbich | 13 | St Vincent Swim Team | 1:29.13 | x1:24.84 | ||
38.53 | 46.31 | ||||||
13 | Chavez Joseph | 13 | St Vincent Swim Team | 1:21.12 | x1:27.07 | ||
38.28 | 48.79 | ||||||
14 | Darvin Clouden | 14 | Grenada National Swim Team | 1:26.41 | x1:28.67 | ||
37.14 | 51.53 |
Event 37 Girls 15-17 100 SC Meter Butterfly |
|||||||
OECS: | 1:09.81 ! | 11/9/2013 | Oreoluwa Cherebin GRN | ||||
Name | Age | Team | Seed Time | Finals Time | Points | ||
1 | Oreoluwa Cherebin | 16 | Grenada National Swim Team | 1:09.38 | 1:08.08! | 9 | |
31.64 | 36.44 | ||||||
2 | Amarah Phillip | 15 | British Virgin Islands | 1:08.83 | 1:11.79 | 7 | |
33.11 | 38.68 | ||||||
3 | Rachel Wall | 15 | Antigua & Barbuda Nat'l Team | 1:16.28 | 1:15.59 | 6 | |
34.62 | 40.97 | ||||||
4 | Aliah Maginley | 15 | Antigua & Barbuda Nat'l Team | 1:18.17 | 1:17.93 | 5 | |
36.35 | 41.58 | ||||||
5 | Laura Bruce | 17 | St. Lucia National Team | 1:19.40 | 1:23.11 | 4 | |
6 | Valorie Andrews | 17 | Grenada National Swim Team | 1:22.30 | 1:24.12 | 3 | |
37.85 | 46.27 | ||||||
7 | Adora Lawrence | 15 | St Vincent Swim Team | 1:26.92 | 1:29.06 | 2 | |
40.37 | 48.69 |
Event 38 Boys 15-17 100 SC Meter Butterfly |
|||||||
OECS: | 1:01.47 ! | 1/1/2006 | Jean Luc Augier LCA | ||||
Name | Age | Team | Seed Time | Finals Time | Points | ||
1 | Mark Emanus | 15 | St. Lucia National Team | 1:01.40 | 1:02.29 | 9 | |
28.26 | 34.03 | ||||||
2 | Nathan Marshall | 15 | Antigua & Barbuda Nat'l Team | 1:04.25 | 1:05.84 | 7 | |
29.89 | 35.95 | ||||||
3 | Corey Ollivierre | 16 | Grenada National Swim Team | 1:06.00 | 1:09.08 | 6 | |
31.18 | 37.90 | ||||||
4 | J'Air Smith | 17 | Antigua & Barbuda Nat'l Team | 1:05.82 | 1:10.47 | 5 | |
31.35 | 39.12 | ||||||
5 | Justin Steele | 15 | Grenada National Swim Team | 1:14.63 | 1:11.48 | 4 | |
32.26 | 39.22 | ||||||
6 | Stefon Emmanuel | 16 | St. Lucia National Team | 1:10.46 | 1:12.14 | 3 | |
31.35 | 40.79 | ||||||
7 | Storm Halbich | 15 | St Vincent Swim Team | 1:15.63 | 1:14.27 | 2 | |
34.22 | 40.05 | ||||||
8 | Adrian Andall | 15 | Grenada National Swim Team | 1:18.71 | x1:15.57 | ||
35.62 | 39.95 | ||||||
9 | Jonathon McLennon | 17 | St. Lucia National Team | 1:10.85 | x1:17.81 | ||
10 | Robert Watkins | 16 | Antigua & Barbuda Nat'l Team | NT | x1:20.56 | ||
35.15 | 45.41 | ||||||
11 | Khori Brown | 15 | St Vincent Swim Team | 1:22.52 | 1:22.12 | 1 | |
36.61 | 45.51 | ||||||
12 | Dorien S Antrobus | 15 | St Vincent Swim Team | 1:23.23 | x1:23.11 | ||
38.69 | 44.42 |
Event 39 Women 18 & Over 100 SC Meter Butterfly |
|||||||
OECS: | 1:12.50 ! | 11/7/2008 | Alexandra Williams | GRN | |||
Name | Age | Team | Seed Time | Finals Time | Points | ||
1 | Kevlian Andrews | 20 | Grenada National Swim Team | 1:16.09 | 1:25.20 | 9 | |
38.18 | 47.02 | ||||||
2 | Ashleigh McLeish | 22 | Grenada National Swim Team | NT | 1:26.38 | 7 | |
37.49 | 48.89 | ||||||
3 | Clare Tenger | 21 | St. Lucia National Team | NT | 1:42.94 | 6 | |
46.79 | 56.15 | ||||||
4 | Vanessa Eugene | 31 | St. Lucia National Team | 1:37.20 | 1:46.08 | 5 | |
46.44 | 59.64 | ||||||
--- | Shernice Popo | 20 | St. Lucia National Team | NT | DQ | ||
43.82 |
Event 40 Men 18 & Over 100 SC Meter Butterfly |
|||||||
OECS: | 1:00.05 ! | 11/4/2011 | Martin Renwick GRN | ||||
Name | Age | Team | Seed Time | Finals Time | Points | ||
1 | Jordan Augier | 19 | St. Lucia National Team | 1:00.64 | 1:00.59 | 9 | |
27.69 | 32.90 | ||||||
2 | Michael Louis Fernand | 25 | St. Lucia National Team | NT | 1:03.54 | 7 | |
1:03.48 | 0.06 | ||||||
3 | Chris Regis | 23 | Grenada National Swim Team | 1:06.64 | 1:07.25 | 6 | |
30.93 | 36.32 | ||||||
4 | Andrew Hopkin | 18 | Grenada National Swim Team | 1:10.47 | 1:12.05 | 5 | |
33.13 | 38.92 | ||||||
5 | Mark Mitchell | 30 | Antigua & Barbuda Nat'l Team | 1:08.03 | 1:15.48 | 4 | |
34.00 | 41.48 |